logo

Jonathan M. Rolnick

ATTORNEY AT LAW

Georgia's Workers' Compensation Attorney

(404) 581-0802

Recent Settlements

 $70,000  December 24, 2014 

$90,000  December 24, 2014   

$45,000  December 17, 2014   

$45,000  November 17, 2014   

$67,500  November 17, 2014   

$45,000  November 7, 2014   

$97,500  November 3, 2014   

$75,000  October 28, 2014   

$150,000  October 28, 2014   

$55,000  October 24, 2014   

$160,000  October 20, 2014   

$69,900  October 10, 2014   

$115,500  October 10, 2014   

$90,000  September 17, 2014   

$80,000  September 17, 2014 

$140,000  September 17, 2014  $150,000  September 15, 2014  $40,000  September 15, 2014 

$46,500  August 26, 2014   

$100,000  August 26, 2014   

$100,000  August 21, 2014   

$80,000  August 8, 2014   

$225,000  July 22, 2014   

$100,000  July 10, 2014   

$85,000  June 30, 2014 

$78,525 June 27,2014   

$100,000  June 27,2014   

$75,000  June 17,2014   

$55,000  June 13, 2014   

$90,000  June 13, 2014   

$117,500  May 9, 2014   

$81,500  May 9, 2014   

$100,000  May 8, 2014   

$250,000  May 8, 2014   

$175,000  May 7, 2014   

$225,000  May 6, 2014   

$130,000  April 29, 2014   

$100,000  April 29, 2014   

$75,000  April 29, 2014   

$190,000  April 29, 2014   

$62,500  April 28,2014   

$65,000  April 14, 2014   

$80,000  April 9, 2014   

$40,000  April 7, 2014   

$70,000  April 7, 2014   

$80,000  March 31, 2014   

$80,000  March 27, 2014   

$90,000  March 25, 2014   

$55,000  March 21, 2014   

$75,000  March 14, 2014   

$120,000  March 7, 2014   

$120,000  March 5, 2014   

$40,000  February 28, 2014   

$100,000  February 25, 2014   

$80,000  February 10, 2014   

$90,000  January 22, 2014   

$200,000  January 14, 2014   

$85,000  December 31, 2013   

$55,000  December 31, 2013   

$50,000  December 30, 2013 

$135,000  December 20, 2013 

$50,000  December 12, 2013 

$275,000  December 9, 2013   

$85,000  December 6, 2013   

$79,500  December 2, 2013   

$60,000  November 26, 2013 

$100,000  November 26, 2013

$100,000  November 25, 2013  $70,000  November 21, 2013   

$60,000  November 19, 2013   

$60,000  November 18, 2013   

$108,196  October 21, 2013   

$40,000  October 18, 2013   

$55,000  October 11, 2013   

$75,000  October 7, 2013   

$125,000  September 16, 2013 

$60,000  September 16, 2013   

$50,000  September 9, 2013   

$55,000  September 4, 2013   

$80,000  August 30, 2013   

$80,000  August 21, 2013   

$65,000  August 14, 2013 

$40,000  August 14, 2013   

$85,000  August 8, 2013 

$45,000  August 6, 2013   '

$80,000  July 31, 2013   

$95,000  July 26, 2013   

$150,000  July 24, 2013   

$67,500  July 24, 2013   

$80,000  July 15, 2013   

$95,000  July 3, 2013   

$45,000  July 3, 2013   

$60,000  July 3, 2013   

$70,000  June 27, 2013   

$110,000  June 18, 2013    

$80,000  June 13, 2013   

$70,000  June 13, 2013   

$45,000  June 3, 2013   

$95,000  May 29, 2013   

$100,000  May 23, 2013   

$75,000  May 21, 2013   

$75,000  May 14, 2013   

$110,000  May 3,2013   

$125,000  April 24,2013   

$150,000  April 16, 2013   

$65,000  April 9 2013   

$82,000  April 9 2013

$45,000 March 28, 2013 

$75,000 March 28, 2013 

$60,000  March 23, 2013   

$90,000  March 22, 2013   

$40,000  March 15, 2013   

$40,000  March 11, 2013   

$149,000  March 8, 2013    

$65,000  February 28, 2013   

$75,000  February 20, 2013   

$60,000  February 5, 2013   

$75,000  January 29, 2013   

$40,000  January 28, 2013   

$75,000  January 18, 2013   

$170,000  January 8, 2013   

$40,000  January 7, 2013   

$70,000  January 7, 2013   

$92,000  December 31, 2012   

$82,000  December 14, 2012   

$85,000  December 13, 2012   

$115,000  December 10, 2012   

$60,000  November 29, 2012   

$65,000  November 28, 2012   

$110,000  November 28, 2012   

$50,000  November 27, 2012   

$75,000  November 19, 2012   

$66,000  November 14, 2012   

$70,000  November 14, 2012   

$100,000  November 2, 2012 

$300,000  October 30, 2012   

$80,000  October 19, 2012   

$70,000  October 17, 2012   

$200,000  October 16, 2012   

$185,000  October 11, 2012   

$50,000  October 8, 2012   

$45,000  October 3, 2012   

$70,000  October 3, 2012   

$125,000  September 25, 2012

$40,000  September 17, 2012   

$65,000  September 5, 2012   

$45,000  September 5, 2012   

$75,000  August 29, 2012   

$50,000  August 22, 2012   

$65,000  August 14, 2012   

$350,000  August 7, 2012   

$62,000  August 3, 2012   

$125,000  July 30, 2012   

$50,000  July 25, 2012   

$110,000  July 25, 2012   

$60,000  July 18, 2012   

$52,000  July 17, 2012   

$175,000  July 13, 2012   

$70,000  July 11, 2012   

$70,000  July 2, 2012   

$70,000  July 2, 2012   

$65,000  June 22, 2012   

$85,000  June 18, 2012   

$100,000  June 14, 2012   

$82,500  June 11, 2012   

$70,000  June 7, 2012   

$75,000  June 4, 2012   

$60,000  June 4, 2012 

$45,000  June 4, 2012   

$75,000  June 1, 2012   

$58,000  May 14, 2012   

$65,000  May 1, 2012   

$70,000  April 23, 2012   

$60,000  April 11, 2012   

$87,500  April 11, 2012   

$100,000  March 30, 2012 

$85,000  March 27, 2012   

$105,000  March 19, 2012   

$150,000  March 12, 2012   

$150,000  February 16, 2012    

$85,000  February 16, 2012   

$90,000  February 10, 2012   

$150,000  February 9, 2012    

$60,000  February 9, 2012   

$120,000  February 9, 2012   

$60,000  February 8, 2012   

$85,000  February 3, 2012   

$60,000  January 24, 2012   

$45,000  January 24, 2012   

$225,000  January 24, 2012   

$65,000  January 17, 2012   

$75,000  January 11, 2012 

$42,500  January 11, 2012   

$75,000  February 8, 2011   

$75,000  December 9, 2011   

$105,000  May 23, 2011    

$50,000  May 27, 2011   

$115,000  May 17, 2011   

$105,000  May 16, 2011   

$100,000  May 10, 2011   

$110,000  April 11, 2011   

$140,000  April 4, 2011   

$125,000  March 17, 2011    

$80,000  April 6, 2011   

$55,000  March 17, 2011   

$52,000  March 2, 2011   

$70,000  March 1, 2011   

$125,000  February 16, 2011   

$100,000  February 8, 2011   

$100,000  February 3, 2011   

$77,500  January 20, 2011   

$65,000  December 27, 2010   

$50,000  December 22, 2010   

$96,500  December 21, 2010   

$60,000  December 2, 2010   

$150,000  November 23, 2010 

$75,000  November 19, 2010   

$140,000  November 10, 2010  

PAGE 1     PAGE 2

Share by: