logo

Jonathan M. Rolnick

ATTORNEY AT LAW

Georgia's Workers' Compensation Attorney

(404) 581-0802

Recent Settlements

$70,000   May 22, 2024
$40,000   May 17, 2024

$100,000  May 17, 2024
$50,000   May 13, 2024
$50,000   May 3, 2024
$62,500   April 29, 2024
$57,500   April 24, 2024
$40,000   April 17, 2024
$40,000   April 15, 2024
$75,000   April 12, 2024
$50,000   April 10, 2024
$75,000   April 5, 2024
$60,000   April 3, 2024
$45,000   April 1, 2024
$80,000   April 1, 2024
$50,000   March 27, 2024
$25,000   March 25, 2024
$47,500   March 20, 2024

$105,000  March 18, 2024
$75,000   March 15, 2024
$50,000   March 6, 2024
$50,000   February 21, 2024
$50,000   February 21, 2024

$225,000  February 16, 2024
$50,000   February 13, 2024
$50,000   February 7, 2024
$55,000   January 26, 2024
$60,000   January 22, 2024

$110,000  January 19, 2024
$75,000   January 17, 2024
$62,000   January 15, 2024
$112,500  January 8, 2024
$95,000   January 2, 2024
$60,000   December 22, 2023
$70,000   December 20, 2023
$90,000   December 18, 2023
$50,000   December 18, 2023
$55,000   December 15, 2023
$75,000   December 11, 2023
$70,000   December 11, 2023
$75,000   December 1, 2023
$22,500   December 1, 2023

$150,000  November 27, 2023
$100,000  November 21, 2023

$40,000   November 20, 2023
$45,000   November 10, 2023

$100,000  October 25, 2023
$70,000   October 4, 2023
$50,000   October 3, 2023
$60,000   September 26, 2023
$70,000   September, 11 2023
$50,000   September 6, 2023

$139,000  August 31, 2023
$87,500   August 30, 2023
$50,000   August 28, 2023

$300,000  August 28, 2023
$45,000   August 18, 2023
$50,000   August 16, 2023
$75,000   August 16, 2023
$75,000   August 14, 2023
$60,000   August 14, 2023
$40,000   August 2, 2023
$75,000   July 31, 2023

$130,000  July 24, 2023
$100,000  July 21, 2023

$75,000   July 21, 2023
$90,000   July 19, 2023
$75,000   July 19, 2023

$150,000   July 17. 2023
$120,000   July 12, 2023

$65,000   July 10, 2023
$50,000   July 10, 2023
$65,000   July 7, 2023
$50,000   July 7, 2023
$60,000   July 5, 2023
$55,000   July 5, 2023
$50,000   July 3, 2023
$85,000   June 26, 2023
$40,000   June 23, 2023
$80,000   June 23, 2023
$82,500   June 14, 2023

$133,000  June 14, 2023
$90,000   June 9, 2023
$65,000   June 7, 2023
$95,000   June 7, 2023
$85,000   June 2, 2023
$65,000   May 31, 2023
$85,000   May 30, 2023
$62,500   May 30, 2023

$100,000  May 15, 2023
$70,000   May 5, 2023
$60,000   May 3, 2023

$100,000  April 14, 2023
$75,000   March 31, 2023

$200,000  March 29, 2023
$60,000   March 29, 2023
$75,000   March 29, 2023
$55,000   March 27, 2023

$125,000  March 20, 2023
$50,000   March 20, 2023
$65,000   March 20, 2023
$75,000   March 20, 2023
$80,000   March 15, 2023

$100,000  March 10, 2023
$110,000  March 9, 2023
$200,000  March 3, 2023

$75,000   February 24, 2023
$70,000   February 13, 2023
$50,000   February 8, 2023
$70,000   January 25, 2023
$75,000   January 25, 2023
$60,000   January 25, 2023
$40,000   January 23, 2023
$85,000   January 23, 2023
$75,000   January 20, 2023
$35,000   January 19, 2023

$150,000  January 11, 2023
$70,000   January 11, 2023
$55,000   January 6, 2023

$100,000  January 6, 2023
$50,000   January 5, 2023
$90,000   January 4, 2023
$50,000   January 3, 2023
$65,000   December 21, 2022

$100,000  December 19, 2022
$55,000   December 19, 2022

$110,000   December 16, 2022
$70,000   December 12, 2022
$65,000   December 12, 2022
$70,000   December 2, 2022
$48,750   November 30, 2022
$55,000   November 30, 2022
$50,000   November 21, 2022

$115,000  November 16, 2022
$99,000   November 16, 2022
$45,000   November 16, 2022
$50,000   November 11, 2022
$40,000   November 11, 2022
$80,000   November 9, 2022

$206,000  November 8, 2022
$50,000   November 7, 2022
$43,000   November 2, 2022
$95,000   October 12, 2022
$75,000   September 20, 2022
$89,000   September 14, 2022
$55,000   September 2, 2022
$45,000   August 30, 2022
$50,000   August 25, 2022
$70,000   August 25, 2022
$50,000   August 23, 2022

$100,000  August 23, 2022
$47,500   August 23, 2022
$85,000   August 19, 2022
$40,000   August 16, 2022
$45,000   August 16, 2022
$40,000   August 3, 2022
$45,000   July 20, 2022
$50,000   July 20, 2022
$70,000   July 14, 2022
$50,000   July 12, 2022
$62,500   July 12, 2022

$100,000  July 12, 2022
$70,000   July 12, 2022
$75,000   July 8, 2022
$50,000   July 8, 2022
$45,000   July 6, 2022

$100,000  June 24, 2022
$50,000   June 20, 2022
$85,000   June 15, 2022

$175,000  June 13, 2022
$55,000   June 3, 2022
$72,500   June 3, 2022
$35,000   June 3, 2022
$42,500   May 25, 2022
$50,000   May 24, 2022

$100,000  May 17, 2022
$110,000   May 12, 2022
$45,000   May 11, 2022
$90,000   May 10, 2022
$50,000   May 5, 2022
$60,000   May 2, 2022

$160,000  April 28, 2022
$115,000  April 27, 2022

$50,000   April 20, 2022
$40,000   April 19, 2022
$70,000   April 18, 2022
$85,000   April 12, 2022
$55,000   April 8, 2022
$70,000   April 6, 2022
$65,000   April 6, 2022
$60,000   April 1, 2022
$57,100    March 29, 2022
$75,000   March 29, 2022
$75,000   March 23, 2022
$9,000    March 23, 2022
$75,000   March 22, 2022
$50,000   March 16, 2022
$60,000   March 10, 2022
$90,000   March 9, 2022

$40,000   March 1, 2022

$112,500   March 1, 2022

$50,000   February 28, 2022

$45,000   February 23, 2022

$50,000   February 23, 2022

$90,000   February 11, 2022

$75,000   February 10, 2022

$150,000  February 9, 2022

$75,000   February 3, 2022

$125,000  February 1, 2022

$52,310    January 31.2022

$50,000   January 25, 2022

$40,000   January 25, 2022

$45,000    January 25, 2022

$45,000    January 24, 2022

$55,000    January 20, 2022

$70,000    January 20, 2022

$90,000    December 15, 2021

$40,000    December 14, 2021

$97,000    December 8, 2021

$60,000    December 2, 2021

$40,000    November 24, 2021

$70,000    November 22, 2021

$60,000    November 12, 2021

$55,000    November 11, 2021

$150,000   November 8, 2021

$90,000    November 5, 2021

$80,000    October 26, 2021

$90,000    October 25, 2021

$45,000    October 25, 2021

$50,000    October 21, 2021

$55,000    October 14, 2021

$70,000    October 14, 2021

$225,000  October 5, 2021

$70,000    September 30, 2021

$95,000    September 29, 2021

$50,000    September 22, 2021

$40,000    September 16, 2021

$125,000   September 9, 2021

$45,000    September 8, 2021

$50,000    September 2, 2021

$50,000    September 1, 2021

$65,000    August 31, 2021

$120,000   August 31, 2021

$170,000   August 30, 2021

$57,500    August 26, 2021

$40,000    August 26, 2021

$70,000    August 25, 2021

$50,000    August 18, 2021

$77,617      August 17, 2021

$45,000    August 16, 2021

$40,000    July 30, 2021

$80,000    July 30, 2021

$55,000    July 29, 2021

$75,000    July 28, 2021

$100,000   July 22, 2021

$65,000    July 21, 2021

$85,000    July 20, 2021

$85,000    July 20, 2021

$60,000    July 12, 2021

$55,000    June 30, 2021

$70,000    June 25, 2021

$120,000   June 23, 2021

$60,000    June 17, 2021

$50,000    June 16, 2021

$55,000    June 15, 2021

$50,000    June 15, 2021

$50,000    June 15, 2021

$130,000   June 11, 2021

$68,500    June 2, 2021

$100,000   June 2, 2021

$65,000    June 1, 2021

$50,000    May 25, 2021

$65,000    May 25, 2021

$80,000    May 24, 2021

$70,000    May 20, 2021

$199,000   May 19, 2021

$45,000    May 14, 2021

$50,000    May 7, 2021

$40,000    May 6, 2021

$80,000    May 5, 2021

$70,000    May 4, 2021

$40,000    May 4, 2021

$45,000    April 28, 2021

$47,500    April 28, 2021

$45,000    April 27, 2021

$40,000  April 27, 2021

$85,000  April 15, 2021

$50,000  April 8, 2021

$70,000  April 6, 2021

$70,000  March 31, 2021

$59,114    March 31, 2021

$50,000  March 31, 2021

$150,000  March 16, 2021

$50,000  March 15, 2021

$50,000  March 12, 2021

$125,000  March 8, 2021

$140,000  March 4, 2021

$80,000  March 4, 2021

$45,000  March 4, 2021

$50,000  February 26, 2021

$50,000  February 25, 2021

$45,000  February 19, 2021

$40,000  February 19, 2021

$115,000  February 16, 2021

$40,000  February 12, 2021

$105,000  February 12, 2021

$60,000  February 12, 2021

$60,000  February 10, 2021

$50,000  February 2, 2021

$175,000  February 2, 2021

$50,000  January 29, 2021

$50,000  January 27, 2021

$65,000  January 26, 2021

$40,000  January 26, 2021

$62,000  January 25, 2021

$50,000  January 15, 2021

$75,000  January 13, 2021

$75,000  January 6, 2021

$95,000  January 5, 2021

$70,000  January 5, 2021

$80,000  January 5, 2021

$50,000  December 23, 2020

$60,000  December 22, 2020

$100,000  December 17, 2020

$80,000  December 17, 2020

$70,000  December 16, 2020

$50,000  December 9, 2020

$50,000  December 9, 2020

$80,000  December 7, 2020

$60,000  December 2, 2020

$115,000  November 25, 2020

$45,000  November 20, 2020

$250,000  November 13, 2020

$70,000  November 13, 2020

$92,500  November 11, 2020

$45,000  November 2, 2020

$55,000  October 22, 2020

$80,000  October 12, 2020

$40,000  October 2, 2020

$80,000  September 28, 2020

$250,000 September 28, 2020

$55,000  September 25, 2020

$95,000  September 25, 2020

$60,000  September 24, 2020

$60,000  September 23, 2020

$61,322   September 16, 2020

$110,000  September 15, 2020

$45,000  September 10, 2020

$90,000  September 8, 2020

$55,000  September 4, 2020

$75,000  August 26, 2020

$40,000  August 24, 2020

$80,000  August 24, 2020

$40,000  August 21, 2020

$106,275  August 19, 2020

$60,000  August 17, 2020

$199,000  August 4, 2020

$75,000  August 4, 2020

$115,700  July 30, 2020

$60,000  July 27, 2020

$40,000  July 21, 2020

$60,000  July 20, 2020

$100,000  July 17, 2020

$50,000   July 8, 2020

$40,000   July 8, 2020

$250,000  June 29, 2020

$70,000   June 24, 2020

$50,000   June 24, 2020

$60,000   June 22, 2020

$60,000   June 10, 2020

$65,000   June 8, 2020

$100,000 June 2, 2020 

$70,000  May 26, 2020 

$110,000  May 21, 2020 

$150,000  May 19, 2020  

$50,000  May 19, 2020 

$40,000  May 19, 2020 

$90,000  May 15, 2020 

$70,000  May 15, 2020 

$50,000  May 12, 2020 

$45,000  May 12, 2020 

$50,000  May 12, 2020 

$60,000  May 11, 2020 

$80,000  May 7, 2020 

$70,000  May 4, 2020

$45,000  April 30, 2020 

$40,000  April 24, 2020 

$100,000 April 24, 2020 

$65,000  April 14, 2020 

$55,000  April 14, 2020 

$55,000  April 14, 2020 

$95,000  April 10, 2020 

$45,000  April 6, 2020 

$47,500  March 31, 2020 

$50,000  March 27, 2020 

$75,000  March 27, 2020 

$59,500  March 25, 2020 

$65,000  March 20, 2020

$85,000   March 18, 2020   

$67,500   March 18, 2020   

$40,000   March 17, 2020   

$75,000   March 12, 2020   

$75,000   March 10, 2020   

$60,000   March 10, 2020

$80,000   March 6, 2020   

$75,000    March 4, 2020   

$40,000    March 2, 2020   

$60,000    February 28, 2020   

$45,000    February 28, 2020 

$125,000   February 25, 2020   

$55,000    February 18, 2020   

$80,000    February 18, 2020   

$75,000    February 18, 2020   

$80,000    February 12, 2020   

$47,500    February 11, 2020   

$40,000    February 11, 2020   

$40,000    February 11, 2020   

$60,000    February 4, 2020   

$125,000   January 31, 2020   

$40,000    January 30, 2020   

$60,000    January 27, 2020   

$45,000    January 22, 2020   

$125,000   January 20, 2020    

$80,000    January 17, 2020   

$61,500     January 15, 2020   

$105,000   January 9, 2020   

$42,500    January 9, 2020   

$45,000   January 9, 2020   

$100,000  January 8, 2020   

$70,000    January 7, 2020   

$50,000    January 6, 2020 

$67,000    January 3, 2020   

$40,000   December 24, 2019 ,

$75,000   December 18. 2019

$125,000  December 16, 2019   

$75,000  December 16, 2019  

$52,000  December 16, 2019   

$50,000  December 12, 2019   

$55,000  December 11, 2019   

$190,000  December 9, 2019   

$60,000  December 4, 2019   

$50,000  December 2, 2019   

$85,000  November 27, 2019   

$112,500  November 26, 2019   

$110,000  November 26, 2019   

$40,000  November 26, 2019   

$67,500  November 21, 2019   

$87,500  November 14, 2019   

$45,000  November 12, 2019   

$70,000  November 11, 2019   

$85,000  November 8, 2019   

$100,000  November 7, 2019   

$100,000  November 5, 2019    

$60,000  November 4, 2019   

$45,000  November 4, 2019   

$125,000  October 31, 2019   

$52,000  October 30, 2019   

$120,000  October 29, 2019   

$40,000  October 24, 2019   

$95,000  October 23, 2019   

$110,000  October 16, 2019   

$75,000  September 23, 2019 

$50,000  September 23, 2019 

$50,000  September 20, 2019 

$45,000  September 20, 2019 

$40,000  September 20, 2019 

$45,000  September 20, 2019 

$50,000  September 20, 2019 

$85,000  September 17, 2019 

$40,000  September 17, 2019   

$50,000  August 21, 2019   

$40,000  August 20, 2019   

$60,000  August 14, 2019   

$40,000  August 12, 2019   

$75,000  August 7, 2019   

$87,500  August 1, 2019   

$75,000  August 1, 2019   

$70,000  July 31, 2019   

$75,000  July 30, 2019   

$45,000  July 30, 2019   

$75,000  July 30, 2019   

$100,000  July 11, 2019   

$85,000  July 5, 2019   

$125,000  July 5, 2019   

$42,000  July 2, 2019   

$75,000  July 2, 2019   

$60,000  June 28, 2019   

$95,000  June 28, 2019   

$45,000  June 28, 2019   

$90,000  June 27, 2019   

$80,000  June 27, 2019   

$50,000  June 24, 2019   

$40,000  June 24, 2019   

$40,000  June 20, 2019   

$45,000  June 20, 2019   

$49,000  June 18, 2019   

$75,000  June 17, 2019   

$150,000  June 7, 2019   

$73,000  June 5, 2019   

$80,000  May 31, 2019   

$125,000  May 31, 2019   

$95,000  May 28, 2019 

$65,000  May 15, 2019   

$65,000  May 5, 2019   

$55,000  May 3, 2019   

$45,000  May 3, 2019   

$50,000  May 3, 2019   

$40,000  May 2, 2019   

$75,000  May 2, 2019   

$40,000  May 2, 2019   

$65,000  May 2, 2019   

$60,000  May 2, 2019   

$50,000  March 18, 2019   

$40,000  March 12, 2019   

$115,000  February 26, 2019   

$70,000  February 25, 2019   

$90,000  February 25, 2019   

$75,000  February 5, 2019   

$40,000  January 31, 2019   

$65,000  January 24, 2019   

$90,000  January 23, 2019   

$40,000  January 15, 2019   

$58,500  January 11, 2019   

$55,000  January 4, 2019   

$65,000  December 20, 2018   

$55,000  December 12, 2018   

$95,000  December 11, 2018   

$75,000  December 4, 2018   

$65,000  November 26, 2018 

$100,000  November 6, 2018   

$87,500  November 6, 2018   

$62,500  November 6, 2018   

$75,000  October 31, 2018   

$105,000  October 31, 2018   

$40,000  October 26, 2018

$50,000  October 22, 2018   

$65,000  October 22, 2018   

$45,000  October 10, 2018   

$45,000  October 9, 2018   

$180,000  October 8, 2018   

$70,000  October 2, 2018   

$75,000  October 1, 2018   

$40,000  September 25, 2018 

$45,000  September 21, 2018   

$60,000  September 17, 2018   

$75,000  September 17, 2018   

$40,000  September 14, 2018   

$65,000  September 13, 2018   

$60,000  September 10, 2018   

$50,000  September 6, 2018  $198,500  September 6, 2018  $50,000  August 31, 2018   

$70,000  August 31, 2018   

$70,000  August 31, 2018   

$50,000  August 27, 2018   

$105,000  August 27, 2018   

$75,000  July 31, 2018   

$95,000  July 9, 2018   

$110,000  July 2, 2018   

$74,990  June 13, 2018   

$120,000  June 8, 2018   

$120,000  June 4, 2018   

$100,000  May 30, 2018   

$65,000  May 30, 2018   

$55,000  May 22, 2018   

$85,000  May 14, 2018   

$115,000  May 14, 2018   

$82,500  May 10, 2018

$42,500  April 17, 2018     

$60,000  April 16, 2018   

$55,000  April 13, 2018   

$125,000  April 13, 2018   

$60,000  April 11, 2018   

$49,500  April 4, 2018   

$115,000  April 4, 2018   

$85,000  April 2, 2018   

$45,000  March 26, 2018   

$40,000  March 26, 2018   

$70,000  March 22, 2018   

$90,000  March 22, 2018   

$40,000  March 22, 2018   

$65,000  March 20, 2018   

$51,920  March 20, 2018 

$52,500  March 19, 2018   

$144,000  March 19, 2018   

$65,000  March 14, 2018   

$45,000  March 13, 2018   

$150,000  March 12, 2018   

$150,000  March 12, 2018   

$40,000  February 20, 2018   

$50,000  February 20, 2018   

$375,000  February 15, 2018   

$50,000  February 5, 2018   

$130,000  January 16, 2018   

$85,000  December 22, 2017   

$78,500  December 22, 2017   

$90,000  December 21, 2017     

$40,000  December 13, 2017   

$60,000  December 5, 2017   

$120,000  November 21, 2017   

$110,000  November 20, 2017

$72,000  November 6, 2017   

$55,000  November 6, 2017 

$50,000  November 2, 2017   

$95,000  October 31, 2017   

$175,000  October 30, 2017

$40,000  October 24, 2017   

$60,000  October 23, 2017   

$85,000  October 23, 2017   

$45,000  October 20, 2017   

$125,000  October 19, 2017 

$44,616  October 12, 2017   

$125,000  October 11, 2017   

$50,000  October 3, 2017   

$97,397  October 2, 2017   

$55,000  September 25, 2017 

$68,000  September 25, 2017   

$45,010  September 25, 2017   

$64,945  September 19, 2017   

$50,000  September 8, 2017   

$50,061  September 8, 2017   

$75,000  August 25, 2017   

$58,000  August 22, 2017   

$50,000  August 22, 2017   

$50,000  August 4, 2017   

$90,000  July 21, 2017   

$75,000  July 21, 2017   

$75,000  July 18, 2017   

$115,000  July 18, 2017   

$70,000  July 7, 2017   

$130,000  July 5, 2017   

$90,000  June 13, 2017   

$85,000  June 7, 2017   

$125,000  June 7, 2017   

$115,000  June 7, 2017   

$60,000  June 6, 2017 

$60,000  June 6, 2017   

$50,000  May 26, 2017   

$70,000  May 26, 2017   

$65,000  May 8, 2017   

$70,000  May 2, 2017   

$121,150  April 26, 2017   

$60,000  April 26, 2017   

$55,000  April 19, 2017   

$20,000  April 5, 2017   

$65,000  April 5, 2017   

$75,000  April 4, 2017

$150,000 March 28,2017   

$78,950   March 28, 2017   

$40,000  March 27, 2017   

$162,500  March 27, 2017   

$75,000  March 21, 2017   

$60,000  March 21, 2017   

$50,000  March 21, 2017   

$75,000  February 22, 2017   

$175,000  February 15, 2017 

$42,500  February 14, 2017   

$60,000  February 6, 2017   

$75,000  February 2, 2017   

$120.00  January 19, 2017   

$40,000  January 10, 2017   

$125,000  January 10, 2017   

$85,000  January 10, 2017   

$100,000  January 3, 2017   

$115,000  January 3, 2017   

$50,000  January 3, 2017   

$80,000  December 22, 2016   

$63,000  December 15, 2016   

$58,000  December 15, 2016   

$59,000  December 13, 2016   

$70,000  December 1, 2016   

$170,000  December 1, 2016   

$74,000  November 17, 2016   

$75,000  November 11, 2016   

$62,500  October 26, 2016   

$130,000  October 20, 2016   

$100,000  October 20, 2016   

$78,000  October 11, 2016   

$94,762  October 10, 2016   

$70,000  October 3, 2016   

$456,000  September 22, 2016  $60,000  September 20, 2016  $125,000  September 14, 2016 

$75,000  September 1, 2016   

$50,000  August 23,2016   

$80,000  August 22, 2016   

$99, 900  August 18, 2016   

$124,900  August 2, 2016   

$75,000  July 26,2016   

$55,000  July 20, 2016   

$80,000  July 11, 2016   

$110,000  July 1, 2016   

$50,000  June 30, 2016   

$50,000  June 24, 2016   

$125,000  June 24, 2016   

$107,000  June 23, 2016   

$130,000  June 15, 2016   

$76,979  June 15,2016   

$65,000  June 9, 2016   

$67,500  June 9, 2016 

$45,000  May 31, 2016   

$50,000  May 18, 2016   

$95,000  May 12, 2016   

$86,000  May 10, 2016 

$65,000   April 27, 2016   

$81,000  April 27, 2016   

$50,000  April 27, 2016   

$80,000  April 26, 2016   

$105,000  April 15, 2016   

$70,000  April 12, 2016 

$72,500  April 8, 2016   

$100,000  April 7, 2016   

$85,000  April 5, 2016   

$125,000  April 5, 2016   

$110,000  March 28, 2016   

$50,000  March 8, 2016   

$63,000  March 7, 2016   

$95,000  February 23, 2016   

$51,690  February 22, 2016   

$40,000  February 11, 2016   

$50,000  February 9, 2016   

$75,000  February 9, 2016 

$92,991  January 28, 2016   

$130,000  January 26, 2016   

$200,000  January 21, 2016   

$125,000  January 21, 2016   

$50,000  January 21, 2016   

$50,000  January 15, 2016   

$85,000  January 12, 2016   

$50,000  January 6, 2016   

$90,000  December 23, 2015   

$75,000  December 22, 2015   

$75,000  December 21, 2015 

$230,000  December 15, 2015  $120,000  December 14, 2015   

$90,000  December 8, 2015   

$75,000  December 7, 2015   

$225,000  December 4, 2015   

$90,000  November 24, 2015   

$40,000  November 24, 2015   

$70,000  November 24, 2015   

$98,000  November 23, 2015   

$87,500  November 20, 2015   

$67,500  November 18, 2015   

$69,000  November 11, 2015   

$70,000  November 9, 2015   

$230,000  November 3, 2015 

$125,000  October 29, 2015   

$40,000  October 29, 2015   

$72,842  October 26, 2015   

$65,000  October 26, 2015   

$40,000  October 13, 2015   

$40,000  October 1, 2015   

$140,000  September 30, 2015  $75,000  September 25, 2015 

$75,000  September 21, 2015 

$125,000  September 16, 2015 

$75,000  September 15, 2015   

$95,000  September 15, 2015 

$160,000  September 10, 2015 

$60,000  September 10, 2015 

$125,000  September 3, 2015 

$80,000  August 31, 2015   

$105,000  August 25, 2015   

$94,000  August 17, 2015   

$100,000  July 27, 2015   

$80,000  July 24, 2015   

$87,500  July 24, 2015   

$75,000  July 21, 2015   

$80,000  July 21, 2015   

$47,500  July 16, 2015   

$145,000  July, 14 2015   

$55,000  July 6, 2015   

$150,000  July 1, 2015   

$75,000  May 27, 2015     

$87,500  May 22,2015   

$55,000  May 12, 2015   

$108,065  May 12, 2015   

$125,000  May 12, 2015   

$40,000  May 11, 2015   

$40,000  May 5, 2015   

$80,000  April 20, 2015   

$150,000  March 31, 2015   

$80,000  March 31, 2015   

$85,000  March 23, 2015   

$57,500  March 20, 2015   

$45,000  March 17, 2015   

$45,000  March 9, 2015   

$60,000  March 3, 2015   

$60,000  February 16, 2015   

$53,000  January 29, 2015   

$100,000  January 27, 2015 

$190,000  January 23, 2015   

$65,000  January 21, 2015   

$40,000  January 16, 2015   

$70,000  January 16, 2015   

PAGE 1     PAGE 2

Share by: